Name | Position | Phone | |
Dean Crow | Head Coach | dcrow@tustin.k12.ca.us | (714) 393-7550 |
Tony Bell | Assistant Coach | ||
Brett Schildts | JV/FS Coach | bschildts@yahoo.com | (714) 600-8737 |
Garrett Gendron | JV/FS Assistant Coach |
2025 Season Schedule
Day/Date | Opponent/Contest/Event | Level(s) | Time | Location |
Monday, August 11 | First Day of Practice | F, V, JV | 6:00 AM | Foothill HS |
Friday, August 15 | Orange Lutheran (scrimmage) | V, JV | 3:30 PM | Foothill HS |
Saturday, August 16 | Boys Water Polo Kickoff | Parents | 5:00 PM | Agnew Residence |
Monday, August 18 | Laguna Beach (scrimmage) | V, JV | 3:00 PM | Foothill HS |
Friday, August 22 – Saturday, August 23 | Arroyo Grande Fall Classic | V | TBD | Arroyo Grande HS |
Tuesday, August 26 | Corona Del Mar | F, V, JV | 3:15 PM | Foothill HS |
Thursday, August 28 | Team Pictures | F, V, JV | 2:35 PM | Foothill HS |
Thursday, September 4 | San Juan Hills | F, V, JV | 3:30 PM | Foothill HS |
Friday, September 5- Saturday, September 6 | San Clemente Frosh-Soph Tournament | F | TBD | San Clemente HS |
Thursday, September 11 | Carlsbad | F, V, JV | 3:30 PM | Foothill HS |
Friday, September 12 – Saturday, September 13 | Irvine JV Tournament | JV | TBD | Wollett Aquatic Center |
Tuesday, September 16 | Los Alamitos | F, V, JV | 3:30 PM | Foothill HS |
Thursday, September 18 – Saturday, September 20 | South Coast Tournament | V | TBD | TBD |
Tuesday, September 23 | Crean Lutheran | F, V, JV | 3:15 PM | Foothill HS |
Friday, September 26 – Saturday, September 27 | S&R Tournament | V | TBD | Wollett & Foothill HS |
Tuesday, September 30 | Brea Olinda | F, V, JV | 3:15 PM | Foothill HS |
Friday, October 3 | Huntington Beach | F, V, JV | 3:30 PM | Foothill HS |
Saturday, October 4 | Buena (Ventura) | V | 3:00 PM | Mira Costs HS |
Tuesday, October 7 | La Habra | F, V, JV | 3:15 PM | La Habra HS |
Friday, October 10 | Mira Costa | V | 3:00 PM | Mira Costs HS |
Friday, October 17 – Saturday, October 18 | Gray Lunde Frosh-Soph Tournament | F | TBD | Newport Harbor HS |
Friday, October 17 – Saturday, October 18 | California State Memorial Tournament | V | TBD | Bellarmine HS |
Tuesday, October 21 | El Dorado (Senior Night) | F, V, JV | 3:15 PM | Foothill HS |
Tuesday, October 28 | CIF Playoffs Begin | V | TBD | TBD |
Saturday, November 15 | CIF Finals | V | TBD | TBD |
Wednesday, November 19 – Saturday, November 22 | CIF Regional Playoffs | V | TBD | TBD |
TBD | Boys Water Polo Banquet | TBD | TBD | |
Links and Other Resources
Season Schedule – PDF | CIF Southern Section – Water Polo | CIF Blue Book (rules) |
Season Schedule – JPG | FHS Athletics Page | |
Regular Practice Schedule
Monday | Tuesday | Wednesday | Thursday | Friday |
Weights 6:00 AM – 7:00 AM 9th grade optional 10-12 grades required | Weights 6:00 AM – 7:00 AM 9th grade optional 10-12 grades required | |||
Pool Practice Until 5:00 PM All grades | Pool Practice Until 5:00 PM All grades | Pool Practice Until 5:00 PM All grades | Pool Practice Until 5:00 PM All grades | Pool Practice Until 5:00 PM All grades |
Player/Athlete Expectations
Players represent Foothill High School and Foothill Aquatics at all times, and embody the Code of the Knight and the Tustin Unified School District Regulations/Code of Conduct for Co-Curricular and Extra-Curricular Participation both in and out of the water.
Athletes should maintain academic eligibility, and come prepared to practices and games with the necessary equipment, a good collaborative attitude, and a desire to learn and contribute.